Özellik Adı | Değeri |
---|---|
Ana Uygulama | SAME 244193500 |
Stil | Spin-On |
Süzücü Tipi | Selüloz |
Thread Size | M40 x 2 |
Uzunluk | 183 mm |
Gasket ID | 93 mm |
Verimlilik Beta 2 | 27 micron |
Collapse Burst | 10 bar |
Gasket OD | 103 mm |
Dış Çap | 108 mm |
Menu
43,17€
Özellik Adı | Değeri |
---|---|
Ana Uygulama | SAME 244193500 |
Stil | Spin-On |
Süzücü Tipi | Selüloz |
Thread Size | M40 x 2 |
Uzunluk | 183 mm |
Gasket ID | 93 mm |
Verimlilik Beta 2 | 27 micron |
Collapse Burst | 10 bar |
Gasket OD | 103 mm |
Dış Çap | 108 mm |
Üretici | Ekipman | Ekipman Adı | Motor |
---|---|---|---|
H 358 PRESTIGE | TRACTOR | H 358 PRESTIGE | |
H 468.4 | TRACTOR | H 468.4 | |
AGROTRON 610 | TRACTOR | DEUTZ TCD 2012 L6 V4 | |
AGROTRON 130 | TRACTOR | DEUTZ BF6M1013EC | |
AGROTRON 155 | TRACTOR | DEUTZ BF6M1013EC | |
XT 910.6 | TRACTOR | PERKINS 1000.6W1 | |
PREMIUM 950DTA | TRACTOR | PERKINS 1000.4WT2 | |
AGROTRON 620 | TRACTOR | DEUTZ TCD 2012 L6 | |
AGROTRON 165.7 | TRACTOR | DEUTZ BF6M1013EC | |
AGROTRON 140 | TRACTOR | DEUTZ BF6M1013EC | |
601.2 | TRACTOR | PERKINS D4.203 | |
XA 656 | TRACTOR | PERKINS 1000.3W1 | |
601.4 | TRACTOR | PERKINS D4.203 | |
AGROTRON M640 | TRACTOR | DEUTZ TCD 2012 L06 V4 | |
620.2 | TRACTOR | PERKINS D4.203 | |
AGROTRON 106 | TRACTOR | DEUTZ BF6M1012E | |
SAME 244193500 | DORODO 60 | TRACTOR | SAME 1000.3A5 |
620.2F | TRACTOR | PERKINS D4.203 | |
620.2FV | TRACTOR | PERKINS D4.203 | |
620.4 | TRACTOR | PERKINS D4.203 | |
620.4F | TRACTOR | PERKINS D4.203 | |
620.4FV | TRACTOR | PERKINS D4.203 | |
720.2 | TRACTOR | PERKINS 4.236DR | |
720.2F | TRACTOR | PERKINS 4.236DR | |
720.2FV | TRACTOR | PERKINS 4.236DR | |
AGROTRON 135 | TRACTOR | DEUTZ BF6M1013E | |
SAME 244193500 | EXPLORER 70 C | TRACTOR | SAME 1000.4A |
AGROLUX 90 | TRACTOR | DEUTZ F4L913T | |
820.2 | TRACTOR | PERKINS 4.236 | |
820.2FV | TRACTOR | PERKINS 4.236 | |
XT 910.4 | TRACTOR | PERKINS 1000.4WT1 | |
AGROTRON 100 | TRACTOR | DEUTZ BF4M1012EC | |
PREMIUM 1060DTA | TRACTOR | PERKINS 1000.6W1 | |
820.4 | TRACTOR | PERKINS 4.236 | |
820.4FV | TRACTOR | PERKINS 4.236 | |
920.2 | TRACTOR | PERKINS 4.248 | |
SAME 244193500 | EXPLORER 90 | TRACTOR | SAME 1000.4A |
920.4 | TRACTOR | PERKINS 4.248 | |
AGROTRON 1160 | TRACTOR | DEUTZ BF6M1013EC | |
SAME 244193500 | EXPLORER 90 C | TRACTOR | SAME 1000.4A |
AGROTRON 105 | TRACTOR | DEUTZ BF4M2012C | |
XT 908 | TRACTOR | PERKINS 1000.4WT3 | |
130 | TRACTOR | PERKINS 1006.60 T | |
AGROTRON M600 | TRACTOR | DEUTZ TCD 2012 L6 | |
SAME 244193500 | SILVER 80 DTA | TRACTOR | SAME 1000.4A4 |
H 488 | TRACTOR | H 488 | |
SAME 244193500 | EXPLORER II 90 SP | TRACTOR | EXPLORER II 90 SP |
AGROTRON 120 | TRACTOR | DEUTZ BF6M1013E | |
AGROTRON 118 | TRACTOR | DEUTZ BF6M2012C | |
AGROTRON 150 | TRACTOR | DEUTZ BF6M2012C | |
H 4105 DT | TRACTOR | H 4105 DT | |
SAME 244193500 | TITAN 145 DT | TRACTOR | SAME 1000.6ATI |
AGROTRON 128 | TRACTOR | DEUTZ BF6M1013E | |
V60 | TRACTOR | PERKINS 903.27 | |
V65 | TRACTOR | PERKINS 903.27 | |
V70 | TRACTOR | PERKINS 1004.40 | |
V75 | TRACTOR | PERKINS 1104C-44 | |
V80 | TRACTOR | PERKINS 1004.42 | |
V85 | TRACTOR | PERKINS 1104C-44 | |
501.2 | TRACTOR | PERKINS 3.152 | |
520.2 | TRACTOR | PERKINS D3.152 | |
520.2FV | TRACTOR | PERKINS D3.152 | |
520.2FVR | TRACTOR | PERKINS D3.152 | |
520.2V | TRACTOR | PERKINS D3.152 | |
520.2VB | TRACTOR | PERKINS D3.152 | |
520.4 | TRACTOR | PERKINS D3.152 | |
520.4FV | TRACTOR | PERKINS D3.152 | |
520.4V | TRACTOR | PERKINS D3.152 | |
520.V | TRACTOR | 520.V |
Muadil Kodlar : S8041RH, 3551956M91, 244193500, 24419350010, 3551956M91
Değerlendirmeler
Henüz değerlendirme yapılmadı.